| Rank | Matchup | Lock Pick | Win% | Res |
|---|---|---|---|---|
| ๐ฅ | Kent State @ South Florida2-29 | South Florida -20.5 | 86% | W |
| ๐ฅ | Charlotte @ Temple38-31 | Temple -17.5 | 86% | L |
| ๐ฅ | Florida State @ Miami35-43 | Miami -20.5 | 85% | L |
| #4 | Utah @ Colorado27-24 | Utah -15.5 | 84% | L |
| #5 | Washington State @ Oregon State30-48 | Oregon State -18.5 | 84% | L |
| #6 | Auburn @ Georgia27-24 | Georgia -19.5 | 82% | L |
| #7 | Arizona State @ Texas Tech25-53 | Texas Tech -16.5 | 81% | W |
| #8 | New Mexico @ Hawai'i21-10 | New Mexico -14.5 | 80% | L |
| #9 | Akron @ Miami (OH)14-34 | Miami (OH) -9.5 | 79% | W |
| #10 | Louisiana Tech @ UL Monroe24-0 | Louisiana Tech -13.5 | 78% | W |
| #11 | Georgia State @ James Madison22-49 | James Madison -7.5 | 77% | W |
| #12 | Ohio @ Sacramento State48-7 | Ohio -17.5 | 75% | W |
| Matchup | ATS Lean | Res | ML Value | Res |
|---|---|---|---|---|
| Mississippi State @ LSU0-31 | Mississippi State +17.5 | L | Mississippi State (+625) | L |
| Notre Dame @ BYU24-28 | BYU +10.5 | W | BYU (+320) | W |
| Colorado State @ Texas State27-66 | Colorado State +15.5 | L | Colorado State (+490) | L |
| Massachusetts @ Buffalo18-25 | Massachusetts +6.5 | L | Massachusetts (+205) | L |
| Georgia State @ James Madison22-49 | James Madison -7.5 | W | โ | โ |
| Louisville @ Syracuse34-26 | Syracuse +14.5 | W | Syracuse (+455) | L |
| Akron @ Miami (OH)14-34 | Miami (OH) -9.5 | W | โ | โ |
| Ohio @ Sacramento State48-7 | Sacramento State +17.5 | L | Sacramento State (+625) | L |
| Alabama @ Tennessee10-26 | Tennessee +7.5 | W | Tennessee (+250) | W |
| Wisconsin @ UCLA7-17 | UCLA -1.5 | W | UCLA (-122) | W |
| Ohio State @ Indiana19-15 | Indiana +3 | L | Indiana (+120) | L |
| Virginia @ SMU13-23 | Virginia +10 | P | Virginia (+285) | L |
| Cincinnati @ West Virginia42-45 | Cincinnati +1.5 | L | Cincinnati (+102) | L |
| Northwestern @ Michigan State24-21 | Northwestern -7.5 | L | โ | โ |
| Nevada @ North Dakota State17-31 | Nevada +14.5 | W | Nevada (+500) | L |
| Kentucky @ Oklahoma21-13 | Kentucky +7 | W | Kentucky (+220) | W |
| UNLV @ Air Force31-41 | Air Force -1.5 | W | Air Force (-105) | W |
| Northern Illinois @ Wyoming23-41 | Wyoming -7 | W | โ | โ |
| Florida International @ Jacksonville State24-27 | Jacksonville State -3 | P | Jacksonville State (-142) | W |
| Pittsburgh @ Boston College21-27 | Pittsburgh -6.5 | L | โ | โ |
| Toledo @ Eastern Michigan34-14 | Eastern Michigan +7.5 | L | Eastern Michigan (+235) | L |
| Washington @ Purdue38-26 | โ | โ | Washington (+130) | W |
| Florida @ Texas27-24 | โ | โ | Florida (+400) | W |
| Auburn @ Georgia27-24 | โ | โ | Auburn (+850) | W |
| Navy @ UTSA34-38 | โ | โ | Navy (+180) | L |
| Missouri @ Ole Miss3-31 | โ | โ | Missouri (+154) | L |
| Penn State @ Michigan18-21 | โ | โ | Penn State (+190) | L |
| Rutgers @ Maryland37-30 | โ | โ | Rutgers (+180) | W |
| Florida State @ Miami35-43 | โ | โ | Florida State (+900) | L |
| Wake Forest @ California41-7 | โ | โ | California (+310) | L |
| Georgia Tech @ Virginia Tech24-34 | โ | โ | Georgia Tech (+280) | L |
| Rank | Matchup | Lock Pick | Win% | Res |
|---|---|---|---|---|
| ๐ฅ | Central Michigan @ Miami3-52 | Miami -41.5 | 95% | W |
| ๐ฅ | Sam Houston @ Texas Tech14-49 | Texas Tech -34.5 | 94% | W |
| ๐ฅ | Missouri State @ SMU24-34 | SMU -32.5 | 90% | L |
| #4 | Delaware @ Virginia3-42 | Virginia -19.5 | 82% | W |
| #5 | Notre Dame @ Purdue49-10 | Notre Dame -27.5 | 82% | W |
| #6 | South Florida @ Bowling Green14-6 | South Florida -18.5 | 81% | L |
| #7 | Northwestern @ Indiana23-29 | Indiana -20.5 | 81% | L |
| #8 | Illinois @ Ohio State19-42 | Ohio State -25.5 | 80% | L |
| #9 | South Alabama @ Kentucky21-45 | Kentucky -21 | 80% | W |
| #10 | Oklahoma @ Georgia13-41 | Georgia -12.5 | 78% | W |
| #11 | Middle Tennessee @ Jacksonville State13-23 | Jacksonville State -7.5 | 78% | W |
| #12 | Houston @ Georgia Southern42-28 | Houston -17.5 | 78% | L |
| #13 | Florida Atlantic @ UL Monroe45-17 | Florida Atlantic -11.5 | 77% | W |
| #14 | Southern Miss @ Tulane21-24 | Tulane -17.5 | 77% | L |
| #15 | Wisconsin @ Penn State24-20 | Penn State -10 | 77% | L |
| #16 | Rice @ Fresno State24-38 | Fresno State -13.5 | 76% | W |
| #17 | Oregon State @ UTEP33-7 | Oregon State -11.5 | 75% | W |
| #18 | Virginia Tech @ Boston College21-14 | Virginia Tech -14.5 | 75% | L |
| Matchup | ATS Lean | Res | ML Value | Res |
|---|---|---|---|---|
| Colorado State @ UTSA45-59 | Colorado State +14.5 | W | Colorado State (+490) | L |
| Notre Dame @ Purdue49-10 | Purdue +27.5 | L | Purdue (+1700) | L |
| Illinois @ Ohio State19-42 | Illinois +25.5 | W | Illinois (+1600) | L |
| Middle Tennessee @ Jacksonville State13-23 | Jacksonville State -7.5 | W | โ | โ |
| South Carolina @ Alabama18-49 | South Carolina +12.5 | L | South Carolina (+390) | L |
| Texas @ Tennessee20-17 | Tennessee +5.5 | W | Tennessee (+170) | L |
| Massachusetts @ Sacramento State35-6 | Sacramento State +4.5 | L | Sacramento State (+160) | L |
| Vanderbilt @ Auburn15-21 | Vanderbilt +10 | W | Vanderbilt (+310) | L |
| Oregon @ USC41-27 | USC +3.5 | L | USC (+150) | L |
| Missouri State @ SMU24-34 | Missouri State +32.5 | W | Missouri State (+2500) | L |
| South Alabama @ Kentucky21-45 | South Alabama +21 | L | South Alabama (+900) | L |
| Kansas State @ Cincinnati26-31 | Cincinnati +6 | W | Cincinnati (+185) | W |
| Texas A&M @ LSU6-35 | Texas A&M +8.5 | L | Texas A&M (+275) | L |
| Northwestern @ Indiana23-29 | Northwestern +20.5 | W | Northwestern (+950) | L |
| Iowa @ Michigan20-19 | Iowa +5.5 | W | Iowa (+180) | W |
| UCLA @ Maryland54-3 | Maryland +2.5 | L | Maryland (+120) | L |
| Northern Illinois @ Georgia State14-35 | Northern Illinois +8.5 | L | Northern Illinois (+275) | L |
| Minnesota @ Washington27-24 | Minnesota +10.5 | W | Minnesota (+320) | W |
| Southern Miss @ Tulane21-24 | Southern Miss +17.5 | W | Southern Miss (+700) | L |
| Central Michigan @ Miami3-52 | Central Michigan +41.5 | L | โ | โ |
| UNLV @ Akron38-10 | Akron +13.5 | L | Akron (+410) | L |
| Troy @ Utah State10-21 | Troy +3 | L | Troy (+124) | L |
| Navy @ UAB20-24 | Navy -6.5 | L | โ | โ |
| Houston @ Georgia Southern42-28 | Georgia Southern +17.5 | W | Georgia Southern (+625) | L |
| Wisconsin @ Penn State24-20 | Penn State -10 | L | โ | โ |
| Sam Houston @ Texas Tech14-49 | Sam Houston +34.5 | L | โ | โ |
| Boise State @ Western Michigan32-7 | โ | โ | Western Michigan (+240) | L |
| Missouri @ Mississippi State24-31 | โ | โ | Missouri (+180) | L |
| Tulsa @ Arkansas6-34 | โ | โ | Tulsa (+220) | L |
| Air Force @ Nevada36-33 | โ | โ | Nevada (+195) | L |
| Delaware @ Virginia3-42 | โ | โ | Delaware (+850) | L |
| Virginia Tech @ Boston College21-14 | โ | โ | Boston College (+490) | L |
| App State @ NC State31-41 | โ | โ | App State (+400) | L |
| South Florida @ Bowling Green14-6 | โ | โ | Bowling Green (+675) | L |
| Wake Forest @ Louisville30-27 | โ | โ | Wake Forest (+380) | W |
| Army @ Temple21-17 | โ | โ | Temple (+164) | L |
| Colorado @ Baylor13-23 | โ | โ | Colorado (+300) | L |
| Utah @ Iowa State31-17 | โ | โ | Iowa State (+260) | L |
For entertainment. Bet responsibly.